(module LOGO (layer F.Cu)
  (at 0 0)
 (fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
  (effects (font (thickness 0.3)))
  )
  (fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
  (effects (font (thickness 0.3)))
  )
  (fp_poly (pts (xy 3.491056 1.694089) (xy 3.466428 1.775069) (xy 3.438759 1.859841) (xy 3.409330 1.944909) (xy 3.379421 2.026776) (xy 3.350313 2.101945) (xy 3.323288 2.166919) (xy 3.299625 2.218202)
     (xy 3.297680 2.222075) (xy 3.261942 2.280265) (xy 3.221795 2.321864) (xy 3.192113 2.340954) (xy 3.154260 2.354174) (xy 3.107318 2.362136) (xy 3.059816 2.363920) (xy 3.022593 2.359225)
     (xy 3.000836 2.352664) (xy 2.988021 2.346910) (xy 2.987553 2.346506) (xy 2.986621 2.335539) (xy 2.989749 2.312944) (xy 2.993535 2.295222) (xy 3.004615 2.249037) (xy 3.055790 2.254401)
     (xy 3.108017 2.253170) (xy 3.149674 2.237295) (xy 3.181101 2.206628) (xy 3.187140 2.197084) (xy 3.204433 2.167132) (xy 3.158151 2.068462) (xy 3.134482 2.016302) (xy 3.109681 1.958677)
     (xy 3.084811 1.898372) (xy 3.060933 1.838171) (xy 3.039108 1.780858) (xy 3.020400 1.729219) (xy 3.005869 1.686037) (xy 2.996579 1.654096) (xy 2.993571 1.636925) (xy 3.001890 1.634961)
     (xy 3.023840 1.633544) (xy 3.054911 1.632945) (xy 3.059339 1.632942) (xy 3.125107 1.633026) (xy 3.173082 1.780352) (xy 3.190669 1.833396) (xy 3.208127 1.884348) (xy 3.223975 1.929001)
     (xy 3.236730 1.963149) (xy 3.242388 1.977089) (xy 3.263719 2.026499) (xy 3.291164 1.940803) (xy 3.306171 1.892046) (xy 3.321734 1.838406) (xy 3.335067 1.789558) (xy 3.338036 1.778000)
     (xy 3.348145 1.738032) (xy 3.357707 1.700488) (xy 3.365016 1.672061) (xy 3.366367 1.666875) (xy 3.375271 1.632857) (xy 3.508879 1.632857) (xy 3.491056 1.694089) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 8.277608 1.362185) (xy 8.296593 1.366724) (xy 8.300357 1.371813) (xy 8.297479 1.382187) (xy 8.289278 1.407806) (xy 8.276402 1.446784) (xy 8.259500 1.497234) (xy 8.239222 1.557268)
     (xy 8.216215 1.625001) (xy 8.191128 1.698546) (xy 8.164611 1.776016) (xy 8.137312 1.855525) (xy 8.109880 1.935185) (xy 8.082964 2.013111) (xy 8.057212 2.087416) (xy 8.033273 2.156212)
     (xy 8.011797 2.217614) (xy 7.993431 2.269734) (xy 7.978825 2.310686) (xy 7.968627 2.338584) (xy 7.963486 2.351540) (xy 7.963370 2.351768) (xy 7.954673 2.360819) (xy 7.937797 2.365743)
     (xy 7.908458 2.367555) (xy 7.896359 2.367643) (xy 7.860464 2.366172) (xy 7.841479 2.361633) (xy 7.837714 2.356544) (xy 7.840592 2.346170) (xy 7.848793 2.320551) (xy 7.861669 2.281573)
     (xy 7.878571 2.231124) (xy 7.898850 2.171089) (xy 7.921857 2.103356) (xy 7.946943 2.029811) (xy 7.973460 1.952341) (xy 8.000759 1.872832) (xy 8.028191 1.793172) (xy 8.055107 1.715246)
     (xy 8.080859 1.640942) (xy 8.104798 1.572145) (xy 8.126275 1.510744) (xy 8.144640 1.458623) (xy 8.159247 1.417671) (xy 8.169445 1.389774) (xy 8.174585 1.376817) (xy 8.174701 1.376589)
     (xy 8.183398 1.367538) (xy 8.200275 1.362614) (xy 8.229614 1.360803) (xy 8.241712 1.360714) (xy 8.277608 1.362185) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy -8.693804 1.144577) (xy -8.622939 1.144734) (xy -8.564343 1.144980) (xy -8.519402 1.145313) (xy -8.489503 1.145731) (xy -8.476033 1.146231) (xy -8.475401 1.146361) (xy -8.478758 1.155044)
     (xy -8.490498 1.177883) (xy -8.509773 1.213416) (xy -8.535732 1.260182) (xy -8.567528 1.316717) (xy -8.604311 1.381560) (xy -8.645234 1.453249) (xy -8.689446 1.530321) (xy -8.736099 1.611314)
     (xy -8.784345 1.694767) (xy -8.833334 1.779216) (xy -8.882218 1.863200) (xy -8.930148 1.945257) (xy -8.976274 2.023925) (xy -9.019749 2.097740) (xy -9.059724 2.165242) (xy -9.095348 2.224968)
     (xy -9.125775 2.275456) (xy -9.150154 2.315244) (xy -9.167638 2.342869) (xy -9.177377 2.356870) (xy -9.178988 2.358337) (xy -9.185236 2.350732) (xy -9.198255 2.330068) (xy -9.216281 2.299292)
     (xy -9.237548 2.261353) (xy -9.242808 2.251748) (xy -9.259747 2.221502) (xy -9.284796 2.177907) (xy -9.316677 2.123136) (xy -9.354110 2.059365) (xy -9.395817 1.988766) (xy -9.440517 1.913516)
     (xy -9.486932 1.835787) (xy -9.518875 1.782536) (xy -9.566584 1.702926) (xy -9.614162 1.623110) (xy -9.660207 1.545469) (xy -9.703317 1.472384) (xy -9.742091 1.406234) (xy -9.775126 1.349403)
     (xy -9.801021 1.304269) (xy -9.812651 1.283607) (xy -9.888347 1.147536) (xy -9.183610 1.145212) (xy -9.072208 1.144888) (xy -8.966139 1.144665) (xy -8.866791 1.144541) (xy -8.775551 1.144512)
     (xy -8.693804 1.144577) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 2.585357 1.511564) (xy 2.585567 1.559538) (xy 2.586148 1.600382) (xy 2.587021 1.630999) (xy 2.588113 1.648291) (xy 2.588785 1.651000) (xy 2.598539 1.647840) (xy 2.618503 1.639989)
     (xy 2.624779 1.637393) (xy 2.666265 1.626926) (xy 2.716115 1.624488) (xy 2.766433 1.630059) (xy 2.795127 1.637782) (xy 2.841973 1.663073) (xy 2.884019 1.702518) (xy 2.917230 1.752143)
     (xy 2.922674 1.763419) (xy 2.932663 1.788523) (xy 2.938948 1.813824) (xy 2.942318 1.844654) (xy 2.943565 1.886347) (xy 2.943645 1.905000) (xy 2.943216 1.949543) (xy 2.941295 1.981113)
     (xy 2.936989 2.004869) (xy 2.929407 2.025970) (xy 2.919095 2.046858) (xy 2.883792 2.097796) (xy 2.838182 2.139422) (xy 2.786791 2.167851) (xy 2.772339 2.172812) (xy 2.730245 2.180859)
     (xy 2.677036 2.184581) (xy 2.619219 2.183966) (xy 2.563301 2.178999) (xy 2.530400 2.173288) (xy 2.500743 2.166057) (xy 2.477769 2.159156) (xy 2.469168 2.155539) (xy 2.466321 2.148933)
     (xy 2.463969 2.132171) (xy 2.462076 2.104080) (xy 2.460611 2.063490) (xy 2.459540 2.009227) (xy 2.458831 1.940121) (xy 2.458449 1.855000) (xy 2.458357 1.773102) (xy 2.458357 1.762769)
     (xy 2.585357 1.762769) (xy 2.585357 1.914897) (xy 2.585428 1.970623) (xy 2.585872 2.010839) (xy 2.587030 2.038180) (xy 2.589246 2.055279) (xy 2.592864 2.064770) (xy 2.598227 2.069285)
     (xy 2.605678 2.071460) (xy 2.605768 2.071480) (xy 2.639176 2.074829) (xy 2.678313 2.073103) (xy 2.716401 2.067168) (xy 2.746665 2.057888) (xy 2.756835 2.052197) (xy 2.786181 2.024089)
     (xy 2.804896 1.989636) (xy 2.814482 1.945026) (xy 2.816586 1.900464) (xy 2.812895 1.844054) (xy 2.800997 1.801623) (xy 2.779648 1.770398) (xy 2.748334 1.747984) (xy 2.710683 1.736940)
     (xy 2.665802 1.736701) (xy 2.620896 1.747079) (xy 2.609880 1.751596) (xy 2.585357 1.762769) (xy 2.458357 1.762769) (xy 2.458357 1.397346) (xy 2.478768 1.392509) (xy 2.500080 1.387963)
     (xy 2.529777 1.382196) (xy 2.542268 1.379900) (xy 2.585357 1.372128) (xy 2.585357 1.511564) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 4.080955 1.457008) (xy 4.129604 1.459001) (xy 4.170392 1.461923) (xy 4.198994 1.465716) (xy 4.205505 1.467294) (xy 4.259937 1.491283) (xy 4.302576 1.525011) (xy 4.332566 1.565910)
     (xy 4.349051 1.611411) (xy 4.351173 1.658947) (xy 4.338078 1.705949) (xy 4.308909 1.749849) (xy 4.302098 1.757011) (xy 4.282837 1.778492) (xy 4.277596 1.790793) (xy 4.281389 1.794523)
     (xy 4.294671 1.802692) (xy 4.315641 1.819328) (xy 4.332403 1.834131) (xy 4.365815 1.876083) (xy 4.384170 1.923994) (xy 4.388135 1.974768) (xy 4.378377 2.025309) (xy 4.355562 2.072524)
     (xy 4.320356 2.113316) (xy 4.273426 2.144590) (xy 4.264712 2.148573) (xy 4.211363 2.165747) (xy 4.145887 2.177778) (xy 4.073705 2.184119) (xy 4.000241 2.184222) (xy 3.950607 2.180249)
     (xy 3.923422 2.176902) (xy 3.891063 2.172788) (xy 3.884839 2.171981) (xy 3.846286 2.166960) (xy 3.846286 2.068286) (xy 3.973286 2.068286) (xy 4.058111 2.068286) (xy 4.099559 2.067176)
     (xy 4.137655 2.064213) (xy 4.166257 2.059944) (xy 4.173771 2.057958) (xy 4.215181 2.036392) (xy 4.241763 2.005399) (xy 4.252569 1.966788) (xy 4.246651 1.922374) (xy 4.245897 1.920028)
     (xy 4.233497 1.895888) (xy 4.212908 1.878002) (xy 4.181749 1.865452) (xy 4.137636 1.857315) (xy 4.078188 1.852670) (xy 4.070803 1.852340) (xy 3.973286 1.848241) (xy 3.973286 2.068286)
     (xy 3.846286 2.068286) (xy 3.846286 1.560286) (xy 3.973286 1.560286) (xy 3.973286 1.750786) (xy 4.031803 1.750786) (xy 4.072159 1.749103) (xy 4.113583 1.744776) (xy 4.136558 1.740870)
     (xy 4.178044 1.727264) (xy 4.204045 1.706493) (xy 4.216472 1.676542) (xy 4.218214 1.654830) (xy 4.213292 1.619936) (xy 4.197517 1.593905) (xy 4.169374 1.575893) (xy 4.127347 1.565051)
     (xy 4.069923 1.560534) (xy 4.049039 1.560286) (xy 3.973286 1.560286) (xy 3.846286 1.560286) (xy 3.846286 1.469917) (xy 3.871232 1.462941) (xy 3.894286 1.459447) (xy 3.931111 1.457163)
     (xy 3.977382 1.456032) (xy 4.028772 1.456000) (xy 4.080955 1.457008) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 6.494642 1.444962) (xy 6.547771 1.450666) (xy 6.595862 1.460181) (xy 6.635033 1.472451) (xy 6.661401 1.486421) (xy 6.667192 1.491879) (xy 6.671399 1.505217) (xy 6.666995 1.527731)
     (xy 6.659748 1.547914) (xy 6.648623 1.572669) (xy 6.638814 1.588488) (xy 6.634548 1.591622) (xy 6.622274 1.588899) (xy 6.598302 1.582239) (xy 6.572970 1.574653) (xy 6.526716 1.564058)
     (xy 6.477804 1.561326) (xy 6.452216 1.562401) (xy 6.394649 1.571106) (xy 6.349741 1.590374) (xy 6.314026 1.622457) (xy 6.284034 1.669609) (xy 6.282502 1.672643) (xy 6.268766 1.702678)
     (xy 6.260620 1.729339) (xy 6.256618 1.759611) (xy 6.255317 1.800478) (xy 6.255288 1.804178) (xy 6.259962 1.882515) (xy 6.275424 1.946441) (xy 6.302060 1.996413) (xy 6.340259 2.032887)
     (xy 6.390408 2.056321) (xy 6.452895 2.067170) (xy 6.479494 2.068087) (xy 6.554225 2.062362) (xy 6.600174 2.050660) (xy 6.630949 2.041143) (xy 6.648180 2.039390) (xy 6.654225 2.043856)
     (xy 6.663698 2.070636) (xy 6.673279 2.098484) (xy 6.681113 2.121921) (xy 6.685350 2.135465) (xy 6.685643 2.136810) (xy 6.677909 2.141220) (xy 6.657771 2.149963) (xy 6.633482 2.159628)
     (xy 6.586887 2.172663) (xy 6.530368 2.181096) (xy 6.469803 2.184725) (xy 6.411070 2.183348) (xy 6.360046 2.176764) (xy 6.334577 2.169878) (xy 6.264573 2.136217) (xy 6.207659 2.090196)
     (xy 6.164115 2.032302) (xy 6.134221 1.963022) (xy 6.118257 1.882844) (xy 6.116504 1.792256) (xy 6.116603 1.790569) (xy 6.121216 1.734996) (xy 6.128655 1.691741) (xy 6.140684 1.655008)
     (xy 6.159068 1.619002) (xy 6.177907 1.589262) (xy 6.227312 1.530439) (xy 6.286740 1.486646) (xy 6.355787 1.458069) (xy 6.434049 1.444891) (xy 6.494642 1.444962) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 9.549287 1.627777) (xy 9.604951 1.650640) (xy 9.650279 1.687470) (xy 9.684380 1.737249) (xy 9.706361 1.798959) (xy 9.715332 1.871585) (xy 9.715500 1.883763) (xy 9.715500 1.941286)
     (xy 9.538607 1.941286) (xy 9.475504 1.941304) (xy 9.428535 1.941842) (xy 9.395694 1.943623) (xy 9.374973 1.947370) (xy 9.364367 1.953807) (xy 9.361867 1.963657) (xy 9.365466 1.977644)
     (xy 9.373159 1.996492) (xy 9.374775 2.000343) (xy 9.398769 2.035178) (xy 9.436419 2.059387) (xy 9.486377 2.072540) (xy 9.547292 2.074207) (xy 9.590934 2.069127) (xy 9.623294 2.064853)
     (xy 9.648392 2.063526) (xy 9.661157 2.065392) (xy 9.661495 2.065687) (xy 9.666589 2.078329) (xy 9.671945 2.102078) (xy 9.674020 2.114883) (xy 9.676964 2.140655) (xy 9.674360 2.154582)
     (xy 9.663474 2.162744) (xy 9.650134 2.168034) (xy 9.626129 2.173594) (xy 9.590021 2.178103) (xy 9.547089 2.181329) (xy 9.502612 2.183041) (xy 9.461872 2.183008) (xy 9.430147 2.180997)
     (xy 9.416143 2.178293) (xy 9.350846 2.148861) (xy 9.299764 2.108276) (xy 9.262790 2.056377) (xy 9.239811 1.993001) (xy 9.230720 1.917987) (xy 9.230546 1.905000) (xy 9.235190 1.850571)
     (xy 9.359446 1.850571) (xy 9.588500 1.850571) (xy 9.588466 1.825625) (xy 9.579978 1.787909) (xy 9.557134 1.755807) (xy 9.523710 1.734237) (xy 9.516362 1.731701) (xy 9.470343 1.726281)
     (xy 9.428817 1.737082) (xy 9.394883 1.762244) (xy 9.371638 1.799907) (xy 9.365042 1.822594) (xy 9.359446 1.850571) (xy 9.235190 1.850571) (xy 9.236871 1.830885) (xy 9.256371 1.767692)
     (xy 9.289831 1.713084) (xy 9.298806 1.702374) (xy 9.345860 1.659358) (xy 9.398222 1.632618) (xy 9.458988 1.620777) (xy 9.484178 1.619897) (xy 9.549287 1.627777) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 11.305796 2.030411) (xy 11.332780 2.051764) (xy 11.344303 2.069217) (xy 11.353899 2.103512) (xy 11.348592 2.134716) (xy 11.331607 2.160447) (xy 11.306171 2.178324) (xy 11.275508 2.185965)
     (xy 11.242845 2.180987) (xy 11.215266 2.164499) (xy 11.197753 2.144863) (xy 11.190755 2.121325) (xy 11.190019 2.104571) (xy 11.197312 2.068665) (xy 11.216529 2.042381) (xy 11.243678 2.026634)
     (xy 11.274764 2.022339) (xy 11.305796 2.030411) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 4.607362 1.567089) (xy 4.616002 1.611744) (xy 4.626648 1.664162) (xy 4.638598 1.721156) (xy 4.651152 1.779541) (xy 4.663606 1.836128) (xy 4.675261 1.887731) (xy 4.685413 1.931163)
     (xy 4.693362 1.963236) (xy 4.698406 1.980765) (xy 4.698455 1.980898) (xy 4.703799 1.980513) (xy 4.713471 1.964051) (xy 4.726952 1.932916) (xy 4.743716 1.888514) (xy 4.763244 1.832250)
     (xy 4.785012 1.765527) (xy 4.808497 1.689752) (xy 4.816055 1.664607) (xy 4.851253 1.546679) (xy 4.910117 1.544021) (xy 4.941850 1.542957) (xy 4.959987 1.544439) (xy 4.969050 1.550049)
     (xy 4.973560 1.561373) (xy 4.974835 1.566700) (xy 4.980544 1.587625) (xy 4.990560 1.620499) (xy 5.003923 1.662484) (xy 5.019673 1.710743) (xy 5.036851 1.762439) (xy 5.054497 1.814735)
     (xy 5.071652 1.864792) (xy 5.087357 1.909775) (xy 5.100651 1.946844) (xy 5.110575 1.973164) (xy 5.116169 1.985897) (xy 5.116855 1.986643) (xy 5.120946 1.978087) (xy 5.127903 1.953861)
     (xy 5.137244 1.916126) (xy 5.148490 1.867043) (xy 5.161160 1.808773) (xy 5.174773 1.743478) (xy 5.188850 1.673319) (xy 5.202909 1.600457) (xy 5.204070 1.594304) (xy 5.229268 1.460500)
     (xy 5.368342 1.460500) (xy 5.338161 1.604814) (xy 5.315697 1.708000) (xy 5.291691 1.810670) (xy 5.267175 1.908732) (xy 5.243181 1.998094) (xy 5.220741 2.074664) (xy 5.215440 2.091499)
     (xy 5.188005 2.177143) (xy 5.062101 2.177143) (xy 5.047680 2.143125) (xy 5.041349 2.126578) (xy 5.030728 2.097070) (xy 5.016822 2.057542) (xy 5.000635 2.010939) (xy 4.983170 1.960201)
     (xy 4.965433 1.908272) (xy 4.948427 1.858095) (xy 4.933156 1.812610) (xy 4.920625 1.774762) (xy 4.911838 1.747491) (xy 4.907799 1.733742) (xy 4.907648 1.732809) (xy 4.904887 1.739824)
     (xy 4.897114 1.761831) (xy 4.885088 1.796626) (xy 4.869566 1.842001) (xy 4.851308 1.895750) (xy 4.832803 1.950524) (xy 4.757964 2.172607) (xy 4.692968 2.175257) (xy 4.660526 2.175627)
     (xy 4.635884 2.174121) (xy 4.623970 2.171064) (xy 4.623690 2.170721) (xy 4.617188 2.155196) (xy 4.607047 2.125444) (xy 4.594255 2.084781) (xy 4.579797 2.036524) (xy 4.564660 1.983988)
     (xy 4.549831 1.930490) (xy 4.536297 1.879346) (xy 4.532170 1.863100) (xy 4.522872 1.824909) (xy 4.511903 1.778063) (xy 4.499944 1.725670) (xy 4.487673 1.670837) (xy 4.475771 1.616672)
     (xy 4.464917 1.566283) (xy 4.455792 1.522776) (xy 4.449075 1.489260) (xy 4.445446 1.468843) (xy 4.445000 1.464640) (xy 4.453348 1.462701) (xy 4.475505 1.461249) (xy 4.507137 1.460534)
     (xy 4.516245 1.460500) (xy 4.587490 1.460500) (xy 4.607362 1.567089) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 5.840446 1.585232) (xy 5.860342 1.631478) (xy 5.883111 1.686038) (xy 5.907843 1.746567) (xy 5.933627 1.810725) (xy 5.959553 1.876169) (xy 5.984709 1.940555) (xy 6.008186 2.001542)
     (xy 6.029072 2.056787) (xy 6.046457 2.103947) (xy 6.059431 2.140680) (xy 6.067083 2.164644) (xy 6.068786 2.172648) (xy 6.060453 2.174809) (xy 6.038357 2.175825) (xy 6.006851 2.175535)
     (xy 5.998482 2.175257) (xy 5.928178 2.172607) (xy 5.897119 2.088484) (xy 5.866059 2.004361) (xy 5.565321 2.009321) (xy 5.508913 2.172607) (xy 5.439599 2.175257) (xy 5.406760 2.175888)
     (xy 5.382330 2.175167) (xy 5.370694 2.173257) (xy 5.370286 2.172709) (xy 5.373525 2.160511) (xy 5.382615 2.133917) (xy 5.396615 2.095359) (xy 5.414585 2.047264) (xy 5.435584 1.992062)
     (xy 5.458671 1.932182) (xy 5.474880 1.890625) (xy 5.606143 1.890625) (xy 5.614641 1.892635) (xy 5.637844 1.894296) (xy 5.672316 1.895446) (xy 5.714618 1.895924) (xy 5.719403 1.895929)
     (xy 5.832664 1.895929) (xy 5.816032 1.852839) (xy 5.806010 1.826771) (xy 5.791585 1.789122) (xy 5.774815 1.745264) (xy 5.760321 1.707297) (xy 5.744836 1.668593) (xy 5.731123 1.637797)
     (xy 5.720617 1.617903) (xy 5.714757 1.611906) (xy 5.714590 1.612047) (xy 5.709527 1.622240) (xy 5.699497 1.645858) (xy 5.685888 1.679331) (xy 5.670090 1.719092) (xy 5.653492 1.761572)
     (xy 5.637483 1.803203) (xy 5.623452 1.840416) (xy 5.612788 1.869642) (xy 5.606881 1.887315) (xy 5.606143 1.890625) (xy 5.474880 1.890625) (xy 5.482905 1.870053) (xy 5.507345 1.808104)
     (xy 5.531052 1.748765) (xy 5.553083 1.694464) (xy 5.572499 1.647631) (xy 5.584744 1.618948) (xy 5.653625 1.460500) (xy 5.785623 1.460500) (xy 5.840446 1.585232) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 6.930965 1.607911) (xy 6.931359 1.755321) (xy 7.012527 1.669143) (xy 7.049427 1.629494) (xy 7.087659 1.587626) (xy 7.122384 1.548879) (xy 7.145936 1.521909) (xy 7.198178 1.460853)
     (xy 7.278709 1.460677) (xy 7.359239 1.460500) (xy 7.320362 1.503589) (xy 7.301103 1.524670) (xy 7.272392 1.555756) (xy 7.237210 1.593638) (xy 7.198536 1.635105) (xy 7.169528 1.666097)
     (xy 7.133757 1.704414) (xy 7.102720 1.737972) (xy 7.078379 1.764621) (xy 7.062700 1.782213) (xy 7.057611 1.788561) (xy 7.063630 1.795737) (xy 7.080240 1.813612) (xy 7.105315 1.839945)
     (xy 7.136728 1.872497) (xy 7.159664 1.896059) (xy 7.202787 1.941869) (xy 7.245455 1.990182) (xy 7.285417 2.038165) (xy 7.320419 2.082989) (xy 7.348208 2.121822) (xy 7.366532 2.151834)
     (xy 7.371088 2.161703) (xy 7.372187 2.169367) (xy 7.366086 2.173992) (xy 7.349544 2.176321) (xy 7.319321 2.177099) (xy 7.303828 2.177143) (xy 7.230643 2.177143) (xy 7.179177 2.106839)
     (xy 7.157269 2.078990) (xy 7.128549 2.045456) (xy 7.095422 2.008716) (xy 7.060292 1.971254) (xy 7.025562 1.935549) (xy 6.993636 1.904082) (xy 6.966920 1.879335) (xy 6.947817 1.863788)
     (xy 6.939640 1.859643) (xy 6.936141 1.868496) (xy 6.933430 1.894209) (xy 6.931579 1.935514) (xy 6.930661 1.991143) (xy 6.930571 2.018393) (xy 6.930571 2.177143) (xy 6.868583 2.177143)
     (xy 6.836575 2.176317) (xy 6.812145 2.174150) (xy 6.800563 2.171110) (xy 6.800548 2.171095) (xy 6.799207 2.160975) (xy 6.797970 2.134707) (xy 6.796869 2.094283) (xy 6.795939 2.041697)
     (xy 6.795213 1.978944) (xy 6.794725 1.908016) (xy 6.794508 1.830909) (xy 6.794500 1.812774) (xy 6.794500 1.460500) (xy 6.930571 1.460500) (xy 6.930965 1.607911) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 9.117115 1.628168) (xy 9.146709 1.632384) (xy 9.162588 1.638746) (xy 9.162649 1.638806) (xy 9.166322 1.653722) (xy 9.163779 1.683264) (xy 9.160813 1.699766) (xy 9.154396 1.728842)
     (xy 9.148406 1.743782) (xy 9.140205 1.748335) (xy 9.127954 1.746449) (xy 9.086775 1.737287) (xy 9.055058 1.733687) (xy 9.025220 1.735001) (xy 9.012924 1.736636) (xy 8.971969 1.742777)
     (xy 8.967107 2.172607) (xy 8.905735 2.175293) (xy 8.844363 2.177978) (xy 8.846771 1.916757) (xy 8.849178 1.655536) (xy 8.912678 1.639104) (xy 8.946878 1.632665) (xy 8.988686 1.628347)
     (xy 9.033839 1.626155) (xy 9.078070 1.626094) (xy 9.117115 1.628168) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 9.848777 1.634750) (xy 9.917799 1.637393) (xy 9.934778 1.700893) (xy 9.946991 1.744085) (xy 9.961547 1.791669) (xy 9.977423 1.840740) (xy 9.993596 1.888394) (xy 10.009046 1.931725)
     (xy 10.022749 1.967828) (xy 10.033684 1.993798) (xy 10.040829 2.006729) (xy 10.042622 2.007442) (xy 10.047991 1.996239) (xy 10.057559 1.971018) (xy 10.070222 1.935112) (xy 10.084879 1.891851)
     (xy 10.100426 1.844571) (xy 10.115760 1.796602) (xy 10.129779 1.751277) (xy 10.141379 1.711930) (xy 10.146317 1.694089) (xy 10.162693 1.632857) (xy 10.295093 1.632857) (xy 10.281192 1.680482)
     (xy 10.261697 1.743329) (xy 10.237782 1.814268) (xy 10.211080 1.888939) (xy 10.183226 1.962983) (xy 10.155853 2.032040) (xy 10.130595 2.091748) (xy 10.112063 2.131786) (xy 10.099800 2.155052)
     (xy 10.088359 2.167497) (xy 10.071530 2.172936) (xy 10.043099 2.175187) (xy 10.041254 2.175284) (xy 10.004182 2.174741) (xy 9.983336 2.168453) (xy 9.980930 2.166213) (xy 9.970161 2.148195)
     (xy 9.954713 2.115713) (xy 9.935643 2.071516) (xy 9.914008 2.018350) (xy 9.890865 1.958966) (xy 9.867272 1.896110) (xy 9.844286 1.832532) (xy 9.822964 1.770979) (xy 9.804363 1.714199)
     (xy 9.793924 1.680107) (xy 9.779755 1.632108) (xy 9.848777 1.634750) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 10.958286 2.177143) (xy 10.900833 2.177143) (xy 10.870039 2.176253) (xy 10.846941 2.173935) (xy 10.837333 2.171095) (xy 10.835795 2.160817) (xy 10.834401 2.134712) (xy 10.833203 2.095095)
     (xy 10.832252 2.044283) (xy 10.831601 1.984591) (xy 10.831300 1.918335) (xy 10.831286 1.900006) (xy 10.831286 1.634964) (xy 10.761341 1.670102) (xy 10.729122 1.685207) (xy 10.703086 1.695401)
     (xy 10.687322 1.699165) (xy 10.684811 1.698531) (xy 10.677666 1.686828) (xy 10.666765 1.664444) (xy 10.660141 1.649463) (xy 10.642057 1.607104) (xy 10.679190 1.592246) (xy 10.709282 1.577862)
     (xy 10.745975 1.556978) (xy 10.784198 1.532866) (xy 10.818882 1.508797) (xy 10.844956 1.488043) (xy 10.853102 1.480021) (xy 10.870276 1.466891) (xy 10.895056 1.461203) (xy 10.914334 1.460500)
     (xy 10.958286 1.460500) (xy 10.958286 2.177143) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 11.774714 2.177143) (xy 11.717262 2.177143) (xy 11.686468 2.176253) (xy 11.663370 2.173935) (xy 11.653762 2.171095) (xy 11.652224 2.160817) (xy 11.650830 2.134712) (xy 11.649632 2.095095)
     (xy 11.648681 2.044283) (xy 11.648029 1.984591) (xy 11.647729 1.918335) (xy 11.647714 1.900006) (xy 11.647714 1.634964) (xy 11.577770 1.670102) (xy 11.545551 1.685207) (xy 11.519514 1.695401)
     (xy 11.503751 1.699165) (xy 11.501239 1.698531) (xy 11.494094 1.686828) (xy 11.483194 1.664444) (xy 11.476569 1.649463) (xy 11.458485 1.607104) (xy 11.495619 1.592246) (xy 11.525711 1.577862)
     (xy 11.562403 1.556978) (xy 11.600626 1.532866) (xy 11.635310 1.508797) (xy 11.661385 1.488043) (xy 11.669531 1.480021) (xy 11.686704 1.466891) (xy 11.711485 1.461203) (xy 11.730763 1.460500)
     (xy 11.774714 1.460500) (xy 11.774714 2.177143) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 6.165824 -1.769790) (xy 6.278684 -1.754553) (xy 6.383779 -1.731822) (xy 6.440714 -1.714797) (xy 6.509653 -1.687700) (xy 6.584355 -1.651773) (xy 6.659857 -1.609895) (xy 6.731194 -1.564944)
     (xy 6.793402 -1.519799) (xy 6.828518 -1.489939) (xy 6.850893 -1.467567) (xy 6.862448 -1.449465) (xy 6.866645 -1.428714) (xy 6.867071 -1.412851) (xy 6.865747 -1.389318) (xy 6.859831 -1.370705)
     (xy 6.846404 -1.351276) (xy 6.822550 -1.325296) (xy 6.822534 -1.325279) (xy 6.797593 -1.300592) (xy 6.779026 -1.286668) (xy 6.761382 -1.280510) (xy 6.739213 -1.279119) (xy 6.738624 -1.279119)
     (xy 6.719446 -1.279907) (xy 6.702370 -1.283389) (xy 6.684048 -1.291319) (xy 6.661132 -1.305449) (xy 6.630273 -1.327535) (xy 6.593942 -1.354903) (xy 6.505525 -1.412569) (xy 6.406823 -1.460133)
     (xy 6.305220 -1.494235) (xy 6.234129 -1.508615) (xy 6.151858 -1.518286) (xy 6.064210 -1.523084) (xy 5.976986 -1.522840) (xy 5.895992 -1.517388) (xy 5.832928 -1.507829) (xy 5.705413 -1.472331)
